Quantcast
OVERALL

0-0

PCT

0

CONF.

0-0

PCT

0

STREAK

W0

HOME

0-0

AWAY

0-0

NEUTRAL

0-0

GG STATE FINALS: #2 Martinsville beats #5 Carmel on tiebreaker

Posted On: Saturday, October 03, 2009
By:
FRANKLIN – Second-ranked Martinsville defeated No. 5 Carmel on the fifth-score tiebreaker Oct. 3 to capture the school’s record 11th state championship at the 37th Annual IHSAA Girls Golf State Finals held at The Legends of Indiana.
Noblesville senior Meghan Potee posted a stellar one-under 71 to finish at +3 (147) and capture the individual crown by five shots over both Columbus North senior Taylor Gohn (78-74) and Carroll (Fort Wayne) senior Ashley Kees (76-76). Brianna Scheidler, a senior from Greensburg, placed fourth at +11 (77-78–155).
(CLICK HERE FOR ACTION PHOTOS FROM ROUND 1 BY MARK GRICIUS, COURTESY OF EQUIPMENT PROVIDED BY ROBERTS IMAGING!!)
The Artesians and the Greyhounds both finished Round 2 at +86 (662), 11 shots ahead of third-place No. 11 Noblesville. Top-ranked Roncalli (+100/676) was three more strokes back in fourth place – four shots better than fifth-ranked defending state champion Hamilton Southeastern and six better than No. 9 Western – at the 5,697-yard, par-72 course. 
BE SURE TO CHECK OUT THE MOST THOROUGH COVERAGE OF THE GIRLS GOLF STATE FINALS – VIDEOS, PICTURES, AND INTERVIEWS FROM SATURDAY’S FINAL ROUND – IN INDIANA FROM OUR OWN MIKE MCGRAW!!
Here are final team and individual results, courtesy of ihsaa.org:
Team scores
Position/team/to par today/course status/to par total/total today/total overall
1. #2 Martinsville +86* F  +36 338 324 662 
2. #5 Carmel +86 F  +34 340 322 662
3. #11 Noblesville +97 F  +46 339 334 673
4. #1 Roncalli +100 F  +42 346 330 676
5. #5 Hamilton SE +104 F  +45 347 333 680
6. #9 Western +106 F  +47 347 335 682
7. #4 Richmond +107 F  +45 350 333 683
8. #8 DeKalb +121 F  +59 350 347 697
9. #3 Columbus North +124 F  +61 351 349 700
Tournament records:
18-hole: 301, Penn (2005) @ Legends
36-hole: 614, Penn (2005) @ Legends
Individual results
Final position/Round 1 position/name/grade/school/to par total/course status/to par today/Round 1 score/Round 2 score/total score
1 T1 Meghan Potee 12 Noblesville +3 F -1 76 71 147
T2 T5 Taylor Gohn 12 Columbus North +8 F +2 78 74 152
T2 T1 Ashley Kees 12 * Carroll (Fort Wayne) +8 F +4 76 76 152
4 4 Brianna Scheidler 12 * Greensburg +11 F +6 77 78 155
T5 T18 Jamie Caylor 11 Roncalli +12 F +2 82 74 156
T5 T9 Ari Savich 12 Carmel +12 F +4 80 76 156
T5 T5 Katie Sharp 9 * East Noble +12 F +6 78 78 156
T5 T9 Trisha Witherby 11 Richmond +12 F +4 80 76 156
T9 T7 Kylie Kern 11 * Kokomo +14 F +7 79 79 158
T9 T7 Amy Thompson 12 * NorthWood +14 F +7 79 79 158
T11 T9 Kelsey Benson 12 Martinsville +16 F +8 80 80 160
T11 T9 Paige Crafton 10 * Indianapolis Chatard +16 F +8 80 80 160
T11 T18 Briana Midkiff 10 Carmel +16 F +6 82 78 160
T14 T9 Kayla Katterhenry 9 * Castle +18 F +10 80 82 162
T14 T1 Anna Wilcoxson 9 * South Bend St. Joseph’s +18 F +14 76 86 162
T16 T30 Allison Curtis 11 DeKalb +19 F +3 88 75 163
T16 T18 Anna Gleixner 10 Roncalli +19 F +9 82 81 163
18 T16 Erinn Sutton 11 Columbus North +20 F +11 81 83 164
T19 T16 Courtnee Cossell 10 Western +22 F +13 81 85 166
T19 T18 Alison Konieczki 12 DeKalb +22 F +12 82 84 166
T19 26 Allison Lindley 9 Western +22 F +9 85 81 166
T19 T9 Meghan Perry 12 * Evansville North +22 F +14 80 86 166
T19 T30 Shelby Wilson 11 Martinsville +22 F +6 88 78 166
T24 T23 Brooke Beegle 10 Hamilton Southeastern +23 F +12 83 84 167
T24 29 Diana Poulin 12 Carmel +23 F +8 87 80 167
T24 25 Jaclyn Schindler 11 Martinsville +23 F +11 84 83 167
T24 T9 Mackenzie Smith 12 * Avon +23 F +15 80 87 167
28 T27 Kelsey Smith 12 Hamilton Southeastern +24 F +10 86 82 168
T29 T18 Darcy Allman 12 Hamilton Southeastern +25 F +15 82 87 169
T29 T34 Ashtyn Brown 11 Richmond +25 F +8 89 80 169
T31 T30 Kelcy Diseroad 12 Martinsville +27 F +11 88 83 171
T31 T27 Katherine Habbel 11 Martinsville +27 F +13 86 85 171
33 T34 Brenna Obergfell 10 Noblesville +29 F +12 89 84 173
T34 T23 Shannon Collyer 10 Noblesville +31 F +20 83 92 175
T34 T36 Carlee Cossell 12 Western +31 F +13 90 85 175
36 52 Anne Leighty 10 Hamilton Southeastern +33 F +8 97 80 177
T37 T43 Coleen Gaughan 10 Roncalli +34 F +14 92 86 178
T37 T46 Maggie Talbert 12 Western +34 F +12 94 84 178
T39 T39 Hilary Givens 12 Carmel +35 F +16 91 88 179
T39 T46 Erin Ingram 9 Richmond +35 F +13 94 85 179
41 T30 Barbie Snyder 10 DeKalb +36 F +20 88 92 180
T42 T36 Julie Traina 10 Roncalli +37 F +19 90 91 181
T42 T39 Ashley Young 12 Western +37 F +18 91 90 181
T44 49 Vanessa Hanlin 12 Noblesville +38 F +15 95 87 182
T44 T36 Haley Owens 9 Richmond +38 F +20 90 92 182
46 T39 Ashley Mullin 12 Richmond +39 F +20 91 92 183
T47 T50 Catherine Gaughan 10 Roncalli +41 F +17 96 89 185
T47 T39 Heather Hayes 9 Noblesville +41 F +22 91 94 185
T47 45 Kate McDougal 12 Carmel +41 F +20 93 92 185
50 T43 Allison Fox 11 DeKalb +44 F +24 92 96 188
51 T50 Kelli Ray 10 Hamilton Southeastern +47 F +23 96 95 191
52 T54 Allie Smith 10 Columbus North +48 F +20 100 92 192
53 T46 Sydney Cox 11 Columbus North +50 F +28 94 100 194
54 T54 Kristen Konieczki 9 DeKalb +54 F +26 100 98 198
55 53 Katie Luken 12 Columbus North +58 F +32 98 104 202
Tournament records:
18-hole: 66, Trisha Witherby, Richmond (2008)
36-hole: 139, Leigh Anne Hardin, Martinsville (1999) @ Prestwick

Course records:
36-hole: 143, Trisha Witherby, Richmond (2008); 143, Angela Gauck, North Decatur (2005)
  • Facebook
  • Twitter
  • Google +
  • email
  • LinkedIn
  • RSS
  • StumbleUpon
  • Tumblr
Processing your request, Please wait....

Alerts

     

    Please log in to vote

    You need to log in to vote. If you already had an account, you may log in here

    Alternatively, if you do not have an account yet you can create one here.